- OCEAN WRESTLING
-
Shore Conference
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- History
- Roster
- Schedule & Results
Year | DISTRICT CHAMPION | Wgt |
2024 | Steven Perez | 126 |
2024 | Dom Volek | 132 |
2024 | James Farina | 150 |
2024 | Michael Poniros | 175 |
2022 | Jared Tracey | 190 |
2020 | Demetri Poniros (3) | 113 |
2020 | Jack Nies | 132 |
2020 | Alex Poniros (3) | 138 |
2020 | Joseph Teresi (2) | Hwt |
2019 | Demetri Poniros (2) | 113 |
2019 | Joseph Teresi | Hwt |
2018 | Demetri Poniros | 106 |
2018 | Alex Poniros (2) | 132 |
2018 | Jake Benner (4) | 138 |
2018 | Anthony Esposito | 160 |
2017 | Alex Poniros | 126 |
2017 | Nick Villapiano | 132 |
2017 | Jake Benner (3) | 138 |
2016 | Dave Tieto | 120 |
2016 | Jake Benner (2) | 132 |
2016 | TJ Saldutti | 120 |
2015 | Jake Benner | 120 |
2015 | Zack Hertling (2) | 170 |
2014 | Max Rallo (3) | 120 |
2013 | Max Rallo (2) | 120 |
2013 | Jacob Bell | 220 |
2012 | Max Rallo | 106 |
2012 | Zack Hertling | 120 |
2012 | Orion Rovegno | 138 |
2012 | Withler Marcelin | 145 |
2012 | Colton Bigelow (2) | 220 |
2012 | Kyle Gora | Hwt |
2011 | Jason DaCruz | 119 |
2011 | Seth Rubel | 130 |
2011 | Colton Bigelow | 215 |
2010 | Andrew Lee (2) | 145 |
2010 | Tyler Lister | 215 |
2009 | PJ Parrino | 119 |
2009 | Andrew Lee | 145 |
2009 | Ricky Lyster | Hwt |
2008 | Mike Berardesco (3) | 112 |
2008 | Zac Coulas (3) | 130 |
2008 | Andrew Van Dyk (2) | 145 |
2008 | Nick Menditto (3) | 152 |
2007 | Mike Berardesco (2) | 112 |
2007 | JP Palandrano | 119 |
2007 | Zac Coulas (2) | 125 |
2007 | Nick Menditto (2) | 145 |
2007 | Joey Falco (3) | 160 |
2007 | Kyle Kiss (3) | 171 |
2007 | Jeff Siciliano (3) | 189 |
2006 | Mike Berardesco | 103 |
2006 | Zac Coulas | 112 |
2006 | Danny Lopes (3) | 130 |
2006 | Andrew Van Dyk | 135 |
2006 | Joey Falco (2) | 145 |
2006 | Kyle Kiss (2) | 171) |
2005 | Nick Menditto | 112 |
2005 | Danny Lopes (2) | 130 |
2005 | Joey Falco | 140 |
2005 | Kyle Kiss | 160 |
2005 | Jeff Siciliano (2) | 171 |
2004 | Danny Lopes | 112 |
2004 | Jeff Siciliano | 160 |
2004 | Greg Soto | 171 |
2004 | Brian Pemberton | 189 |
2004 | Brendan Bannon | 215 |
2002 | Mike Apicelli (2) | 119 |
2002 | Ray Pierre | 135 |
2002 | Matt Siciliano | 171 |
2002 | Tom Rant (3) | 215 |
2001 | Mike Apicelli | 119 |
2001 | Tom Rant (2) | 189 |
2001 | Sean Gilvary (2) | Hwt |
2000 | Tom Dirienzo (3) | 119 |
2000 | Tom Rant | 189 |
2000 | Sean Gilvary | Hwt |
1999 | Tom Dirienzo (2) | 112 |
1999 | Cippy Apicelli | 125 |
1999 | Aviv Bercovicz (3) | 135 |
1999 | Gary Falco | 140 |
1999 | Pete Athans (2) | 145 |
1998 | Tom Dirienzo | 103 |
1998 | Aviv Bercovicz (2) | 130 |
1998 | Pete Athans | 140 |
1998 | Brad Ott | 171 |
1997 | Aviv Bercovicz | 125 |
1997 | Tim DeAngelo | 135 |
1997 | Joe Gizersky (2) | 189 |
1996 | Joe Gizersky | 160 |
1994 | Jug Kil Yoo | 112 |
1994 | Jon Frent (3) | 135 |
1993 | Jon Frent (2) | 125 |
1993 | Chris Cook | 135 |
1993 | Tom Means (2) | 140 |
1992 | Jon Frent | 119 |
1992 | David Kreizman | 152 |
1992 | Telly Kostidakis | 189 |
1991 | Tom Means | 125 |
1990 | Tom Rodgers (2) | 152 |
1990 | Joe Pawlish (2) | 160 |
1990 | Steve O'Hagan | 189 |
1989 | Harry Strano | 140 |
1989 | Tom Rodgers | 145 |
1989 | Joe Pawlish | 160 |
1988 | Harry Grasso (2) | 112 |
1988 | Phil Michals | 135 |
1988 | Bill Boyington | 189 |
1987 | Harry Grasso | 98 |
1982 | Chad Watkins | 145 |
1979 | Skip Wohlert | 188 |
1978 | Ray Syzmanski | 122 |
1978 | George Kacandes | 129 |
1975 | Mike Loizos | 108 |
1975 | Brian Clayton | 135 |
1973 | Jeff Lomassou | 98 |
1971 | Bob Friedman | 157 |
1970 | Mark Couto | 98 |
4-Time Champion |
Jake Benner (2015-2018) |
3-Time Champions |
Jon Frent
(1992-1994) Aviv Bercovicz (1997-1999) Tom Dirienzo (1998-2000) Tom Rant (2000-2002) Danny Lopes (2004-2006) Jeff Siciliano (2004, 2005, 2007) Joey Falco (2005-2007) Kyle Kiss (2005-2007) Mike Berardesco (2006-2008) Zac Coulas (2006-2008) Nick Menditto (2005, 2007, 2008) Max Rallo (2012-2014) Alex Poniros
(2017-2018, 2020) Demetri Poniros
(2018-2020) |
2-Time Champions |
Harry Grasso
(1987, 1988) Tom Rodgers (1989, 1990) Joe Pawlish (1989, 1990) Tom Means (1991, 1993) Joe Gizersky (1996, 1997) Pete Athans (1998, 1999) Sean Gilvary (2000, 2001) Mike Apicelli (2001, 2002) Andrew Van Dyk (2006, 2008) Andrew Lee
(2009, 2010) Colton Bigelow (2011, 2012) Zack Hertling (2012, 2015) Joseph Teresi
(2019-2020) |